May 28, 2019
Category | Minimum Percentile |
Open (General) and Sponsored/ Deputed | 55th Percentile |
OBC/OPH/SC/ST/ Rural Area/ Foreign Nationals | 50th Percentile |
Bhutanese Nationals | 45th Percentile |
Event | Important Date |
First Counseling | 14th June 2019 |
Second Counseling | 12th July 2019 |
Third Counseling | 26th July 2019 |
Department | Seats |
Anesthesia | 35 |
Biochemistry | 4 |
Community Medicine | 1 |
Dermatology | 4 |
ENT | 8 |
Forensic Medicine | 4 |
Internal Medicine | 23 |
Med. Microbiology | 13 |
Nuclear Medicine | 4 |
Obst. & Gynae | 10 |
Ophthalmology | 8 |
Ortho Surgery | 5 |
Pathology | 11 |
Pediatrics | 22 |
Pharmacology | 7 |
Psychiatry | 9 |
Radiodiagnosis | 8 |
Radiotherapy | 7 |
Gen. Surgery | 31 |
Transfusion Medicine | 9 |
Total | 222 |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial