Dec 6, 2019
Category | Minimum Percentile |
Open (General) and Sponsored/ Deputed | 55th Percentile |
OBC/OPH/SC/ST/ Rural Area/ Foreign Nationals | 50th Percentile |
Bhutanese Nationals | 45th Percentile |
Event | Important Date |
First Counseling | 20th Dec |
Second Counseling | 10th Jan |
Third Counseling | 18th Jan |
Department | Seats |
Anesthesia | 25 |
Biochemistry | 5 |
Community Medicine | 3 |
Dermatology | 5 |
ENT | 6 |
Forensic Medicine | 2 |
Internal Medicine | 20 |
Medical Microbiology | 14 |
Nuclear Medicine | 4 |
Obs & Gynae | 8 |
Ophthalmology | 4 |
Ortho Surgery | 4 |
Pathology | 16 |
Pediatrics | 19 |
Pharmacology | 10 |
Psychiatry | 10 |
Radiodiagnosis | 9 |
Radiotherapy | 3 |
General Surgery | 35 |
Transfusion Medicine | 5 |
Total | 207 |
Shweta has expertise in curating academic content and has assisted thousands of students in cracking various competitive exams and Owning their Dream.
Avail 24-Hr Free Trial