Nov 25, 2017
The results for PGIMER 2018 session have been announced. The entrance examination was conducted on November 26, 2017 for admission to MD/MS courses. Important: NEET PG 2023 Result is Out
Category | Minimum Percentile |
Open (General) and Sponsored/Deputed | 55 |
OBC, OPH, SC/ST, Rural Area, Foreign Nationals | 50 |
Bhutanese Nationals | 45 |
Department | Category-wise seats | ||||||||
Gen | RA | PWD | SC | ST | OBC | Spon | FN | Bhutanese National | |
Anaesthesia | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 4 | 1 |
Biochemistry | 1 | 1 | 1 | 1 | 2 | 1 | |||
Community Medicine | 2 | 1 | 1 | ||||||
Dermatology | 1 | 1 | |||||||
ENT | 1 | 1 | |||||||
Forensic Medicine | 1 | 1 | |||||||
Internal Medicine | 6 | 1 | 1 | 4 | 1 | 5 | 5 | 1 | |
Medical Microbiology | 1 | 1 | 1 | 1 | 4 | 1 | |||
Nuclear Medicine | 2 | 1 | 1 | 2 | |||||
Obstt & Gynae | 1 | 1 | 3 | 1 | 1 | ||||
Ophthalmology | 1 | 2 | 1 | ||||||
Ortho Surgery | 3 | 1 | 1 | 1 | |||||
Pathology | 5 | 1 | 1 | 2 | 4 | 1 | |||
Pediatrics | 5 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | |
Pharmacology | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |
Psychiatry | 1 | 1 | 1 | 1 | 2 | 1 | |||
Radiodiagnosis | 3 | 1 | 1 | 2 | |||||
Radiotherapy | 2 | 1 | 1 | 2 | |||||
General Surgery | 4 | 1 | 1 | 3 | 1 | 3 | 5 | 2 | |
Transfusion Medicine | 4 | 1 | 1 | 1 | 1 | 3 | 1 | ||
TOTAL | 45 | 7 | 10 | 26 | 13 | 28 | 49 | 17 | 1 |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial