Jan 25, 2020
*It must not be considered as Final Result since the seat matrix might differ this year.Also Read: 5 Tips to overcome anxiety before NEET PG ExamTop 5 NEET PG Preparation Tips That Will Guarantee A Good Rank
Specialty/ Discipline | Category-wise LAST AIR to which the Corresponding Specialty was Allotted (AIQ) | ||||||
GEN | SC | ST | OBC | GN PwD | OBC PwD | SC PwD | |
Anatomy | 78572 | 83332 | 82665 | 71833 | |||
Biochemistry | 85166 | 85803 | 85378 | 78268 | |||
Physiology | 71262 | 84178 | 85640 | 75354 | |||
Forensic Medicine | 82765 | 83053 | 85448 | 83352 | |||
Microbiology | 68437 | 75056 | 81567 | 45760 | |||
Pharmacology | 85709 | 80384 | 83270 | 23827 | |||
Pathology | 84783 | 45706 | 63567 | 31960 | 73872 | ||
Preventive & Social Medicine | 85744 | 62527 | 78438 | 66061 | |||
ENT | 81032 | 41577 | 66848 | ||||
Ophthalmology | 66064 | 31360 | 50423 | 38831 | |||
General Medicine | 77912 | 20214 | 35790 | 3461 | 76800 | ||
Dermatology | 71465 | 15241 | 23380 | 1538 | 37934 | 18476 | |
Psychiatry | 66041 | 34861 | 52626 | 12127 | 66005 | ||
Pediatrics | 84425 | 19363 | 38099 | 4602 | 77161 | 41340 | 83791 |
General Surgery | 85356 | 27171 | 48967 | 17529 | |||
Orthopedics | 86133 | 23066 | 43266 | 14756 | |||
Obstetrics & Gynaecology | 71924 | 26295 | 45436 | 8127 | 21422 | ||
Anesthesia | 73122 | 33309 | 56457 | 12993 | |||
Radiotherapy | 43234 | 34124 | 56625 | 11258 |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial