Sep 21, 2019
NEET | JIPMER | PGI | AIIMS | |
Periodicity | Once a year | Twice a year | Twice a year | Twice a year |
Examination date | 5 Jan 2020 | 8 Dec 2019 | 30 November 2019 | 17 November 2019 |
Candidates Appeared (last session) | 1.43 lakhs | 9K | 8-10K | 40-50 K |
No. of questions | 300 | 250 | 250 | 200 |
Time allotted | 3 hours and 30 mins. | 3 hours | 3 hours | 3 hours |
Patter of examination | MCQ based with single correct answer | MCQ based with single correct answer | MCQ based with single/multiple correct answers | MCQ based with single correct answer |
Mode of conduct | Online | Online | Online | Online |
Eligibility (i)Basic Qualification (ii) Intership Training (iii) Min. qualifying MBBS Marks | MBBS degree | MBBS degree | MBBS degree | MBBS degree |
Completed 1 year internship before the stipulated time. | Completed 1 year internship before the stipulated time. | Completed 1 year internship before the stipulated time. | Completed 1 year internship before the stipulated time. | |
No such criteria, must have passed MBBS examination | Min. of the marks in aggregate in all the MBBS professional examinations:
|
No such criteria, must have passed MBBS examination | Min. of the marks in aggregate in all the MBBS professional examinations
|
|
Negative Marking | Yes Correct: +4 Incorrect: -1 Un-answered: 0 | Yes Correct:+4 Incorrect: -1 Unanswered/ Marked for Review: 0 | Yes (Different criteria is followed) | Yes Correct/Incorrect: Depends on the type of MCQ Unanswered/ Marked for Review: 0 |
Syllabus | MBBS Subjects | MBBS Subjects | MBBS Subjects | MBBS Subjects |
Minimum cut-off score | General- 50th Percentile SC/ST/OBC -40th Percentile UR PWD- 45th Percentile | UR/Inst/OCI/Sponsored: 50th Percentile SC/ST/OBC/-PH: 40th Percentile UR-OPH: 45th Percentile | General & Sponsored/ Deputed-55th Percentile SC/ST,OBC, OPH, Rural Area, foreign Nationals- 50th percentile Bhutanese Nationals: 45th percentile | All categories-50th Percentile |
Method of determining merit | Percentile Scores | Percentile Scores | Percentile Scores* | Percentiles Scores |
Method of resolving ties |
|
|
|
|
Location of Examination Centres | Tentatively 129 cities in India | Tentatively 11 cities in India | Tentatively 13 cities in India | Tentatively 68 cities in India |
Result declaration (tentative dates) | By 31st Jan | 13th Dec | 6th Dec | 23rd Nov |
Official Website | www.nbe.edu.in | www.jipmer.puducherry.gov.in | www.pgimer.edu.in | www.aiimsexams.org |
Shweta has expertise in curating academic content and has assisted thousands of students in cracking various competitive exams and Owning their Dream.
Avail 24-Hr Free Trial