May 23, 2019
Category-wise shortlisted candidates | Download Link |
Important Notice | Click Here |
UR Category | Click Here |
OBC Category | Click Here |
SC Category | Click Here |
ST Category | Click Here |
PwD Category | Click Here |
Institute Category | Click Here |
Sponsored Category | Click Here |
Foreign National Category | Click Here |
Category of Candidate | Minimum Qualifying Percentile |
Unreserved (UR)/Inst/Sponsored/OCI/NRI | 50 |
UR OPH (Orthopedic Physically Challenged) | 45 |
SC/ST/OPH/OBC (All reserved) | 40 |
Category | No. of Seats Reserved | Rank | |
From | To | ||
UR | 31 | 1 | 310 |
OBC | 27 | 1 | 270 |
SC | 15 | 1 | 150 |
ST | 8 | 1 | 75 |
Institute Candidates | 19 | 1 | 190 |
PwD-OPH candidates | 5 | 1 | 7 |
Date | 12th June 2019 (Wednesday) |
Reporting Time | 8:00 AM |
Venue | Mini- Auditorium (Fourth Floor) JIPMER ACADEMICS CENTRE JIPMER, PUDUCHERRY- 06 |
Date | 11th June 2019 (Wednesday) |
Reporting Time | 8:00 AM |
Venue | Academics Section (Third Floor) JIPMER ACADEMICS CENTRE JIPMER, PUDUCHERRY- 06 |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial