May 5, 2022
Volume of Trade
Composition of Trade
Direction of Trade
Balance of Trade
Free Trade
Regional Trade Block
Ports
Based on Cargo handled
Based on Location
Useful links for UPSC IAS preparation:
It has three very important aspects - Volume, sectoral composition, and direction of trade.
The act of opening up economies for trading is known as free trade or trade liberalisation. This is done by bringing down trade barriers like tariffs. Trade liberalisation allows goods and services from everywhere to compete with domestic products and services.
Issues with Free Trade:
Regional Blocs | Head Quarter | Member nations | Origin | Commodities | Other Areas of Cooperation |
ASEAN (Association of South East Asian Nations) | Jakarta. Indonesia | Brunei Llarussalam. Cambodia.Indonesia. Lao s. Malaysia. Myanmar. Philippines.Singapore. Thailand and Vietnam | Aug. 1967 | Agro products. rubber, palm on, rice. copra. coffee. minerals - copper, coal, nickel and tungsten. Energy - petroleum and natural gas and Software products | Accelerate economic growth. cultural development. peace and regional stability |
CIS (Commonwealth of Independent States) | Minsk, Belarus | Armenia. Azerbaijan. Belarus. Georgia. Kazakhstan. Kyrgyzstan. Moldova. Russia. Tapia,Uut Turkmenistan. Ukraine and Uzbekistan. | — | Crude oil. natural gas. gold. cotton. fibre. aluminium | Integrationandcooperation on matters of economics. defence and foreign policy |
EU(European Union) | Brussels. Belgium | Austria. Belgium. Bulgaria. Croatia. Cyprus. Czech Republic. Denmark. Estonia. Finland. France. Germany. Greece. Hungary. Ireland. Italy. Latvia, Lithuania.Luxembourg. Malta. Poland, Portugal Romania. Slovakia. Slovenia. Spain. Sweden. Netherlands and United Kingdom | EEC-Muth 1057 Ell - Feb. 1992loco | Agro products.MUWEIschemicals wood, paper. transport vehicles. optical instruments.clocks - works of art. antiques | Single market with single currency |
LAIA(Latin American Integration AssocMilan) | Montevideo. Uruguay | Argentina. Bolivia. Brazil. Columbia. Ecuador. Mexico. Paraguay. Peru.Uruguay and Venezuela | 1994 | ||
(North American (NorthFree Trade Association) | U.S,A.. Canada and Mexico | 1940 | Agro products. motor vehicles. automotive parts. computers. textiles | — | |
OPEC (Organisation of Petroleum Exporting Countries) | Vienna. Austria | Algeria. Indonesia. Iran. Iraq. Kuwait, Libya. Nigeria. Qatar. Saudi Arabia. UA.E. and Venezuela | Crude petroleum | Coordinate and unify petroleum policies. | |
SAFTA(South Asian Free Trade Agreement) | Bangladesh.Maid/nu. Bhutan. Nepal, India.Pakistan and Sri Lanka | Jan-2006 | — | Reduce tariffs on inter-regional trade |
Major Regional Trade
Here’s a useful video on Ocean Warming by Himanshu Sharma Sir, our faculty for Geography, that will help you to enhance your UPSC CSE preparation:
Download the PrepLadder app to study from India’s top UPSC faculty and transform your UPSC CSE preparation from the Beginner level to the Advanced level. You can also join our Telegram channel for UPSC coaching and to stay updated with the latest information about the UPSC exam.
Own Your Dream
Team PrepLadder
Get quick access to the latest happenings across the globe. Articles revolving around factual data that aims to boost your UPSC CSE preparation and make your dreams become a reality!