Mar 6, 2018
Which seat can you get?
NEET 2017: Category-Wise First Round Seat Allotment Result |
|||||
Specialty/Discipline | Category-Wise First AIR to which Corresponding Specialty was Allotted | ||||
UR | OBC | SC | ST | PH | |
Orthodontics | 7 | 1 | 143 | - | - |
Oral & Maxillofacial Surgery | 10 | 28 | 75 | 874 | 1894 |
Prosthodontics | 20 | 13 | 135 | 409 | - |
Operative and Conservative Dentistry | 3 | 4 | 319 | 336 | - |
Pedodontics & Preventive Surgery | 27 | 60 | 824 | 1378 | 6297 |
Periodontics | 6 | 72 | 751 | 1805 | 6015 |
Oral Medicine & Radiology | 175 | 125 | 964 | 1973 | 5270 |
Oral Pathology | 178 | 200 | 1174 | 2320 | - |
Public Health Dentistry | 100 | 188 | 949 | - | 4446 |
NEET 2017: Category-Wise First Round Seat Allotment Result |
|||||
Specialty/Discipline | Category-Wise Last AIR to which Corresponding Specialty was Allotted | ||||
UR | OBC | SC | ST | PH | |
Orthodontics | 115 | 131 | 597 | - | - |
Oral & Maxillofacial Surgery | 173 | 164 | 540 | 1565 | 1894 |
Prosthodontics | 168 | 158 | 1038 | 1781 | - |
Operative and Conservative Dentistry | 160 | 123 | 898 | 341 | - |
Pedodontics & Preventive Surgery | 184 | 161 | 853 | 1378 | 6297 |
Periodontics | 196 | 205 | 1136 | 1901 | 6015 |
Oral Medicine & Radiology | 232 | 239 | 1166 | 2003 | 5270 |
Oral Pathology | 255 | 256 | 1219 | 2473 | - |
Public Health Dentistry | 230 | 216 | 949 | -- | 4446 |
More Updates will follow.Keep following PrepLadderǃǃ
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial