Jan 22, 2018
Specialty Group- MEDICAL |
|
Specialty/ Discipline | Last AIR to which Corresponding Specialty was Allotted |
Rheumatology | 82 |
Endocrinology | 103 |
Hematology | 339 |
Gastroenterology | 1000 |
Nephrology | 1438 |
Medical Oncology | 1760 |
Cardiology | 1846 |
Neurology | 1854 |
Specialty Group- PAEDIATRICS |
|
Specialty/ Discipline | Last AIR to which Corresponding Specialty was Allotted |
Pediatric Cardiology | 91 |
Neonatology | 138 |
Specialty Group- SURGICAL |
|
Specialty/ Discipline | Last AIR to which Corresponding Specialty was Allotted |
Surgical Gastroenterology | 302 |
Surgical Oncology | 336 |
Genito Urinary Surgery (Urology) | 355 |
Paediatric Surgery | 1239 |
Thoracic Surgery | 1324 |
Peripheral Vascular Surgery | 1373 |
Cardio Thoracic Surgery | 1374 |
Neuro Surgery | 1543 |
Plastic Surgery | 1673 |
A Content Creator with over five years of experience, Srishti is an expert at creating content related to several genres. She aims to make a difference through what she writes.
Avail 24-Hr Free Trial