May 14, 2018
AIIMS MDS entrance exam serves as a gateway for the admission to MDS course and is held twice in a year. AIIMS MDS exam for July 2018 session was held on 6 May 2018 and the result has been officially released. Merit list of the candidates has been released who have scored above 50 percentile which is the qualifying cut-off criteria. Click here View Rank-wise Merit List Click here View Roll Number wise List Click here View Percentile Secured by the Candidate
Subject/ Specialty | Total Seats | UR | OBC | SC | ST | Sponsored/ Foreign |
AIIMS New Delhi | ||||||
Conservative Dentistry & Endodontics | 2 | 1 | 1 | 0 | 0 | 0 |
Orthodontics | 4 | 3 | 1 | 0 | 0 | |
Oral & Maxillofacial Surgery | 3 | 2 | 1 | 0 | 0 | 0 |
Prosthodontics | 1 | 0 | 1 | 0 | 0 | 0 |
Pedodontics & Preventive Dentistry | 2 | 1 | 0 | 0 | 1 | 0 |
AIIMS, Jodhpur | ||||||
Dentistry-Oral Maxillofacial Surgery | 2 | 1 | 0 | 1 | 0 | - |
Dentistry- Orthodontics & Dentofacial Orthopaedics | 2 | 1 | 0 | 1 | 0 | - |
Category | Percentage of Reservation |
SC candidates | 15% |
ST candidates | 7.50% |
OBC candidates | 27% |
Access all the necessary resources you need to succeed in your competitive exam preparation. Stay informed with the latest news and updates on the upcoming exam, enhance your exam preparation, and transform your dreams into a reality!
Avail 24-Hr Free Trial